Cam Currently Offline
No live stream available
audio surf report
surf
3ft - 4ft
wind
8mph South cross shore
swell
3.6ft 12s East
3.2ft 12s East
weather
86°f
uv index
NA
water
83°f
water quality
Good
wind wave
1.8ft 3s SSE
next tide
Low at 2:27 am
updated 3 days ago
jacksonville beach surf report
Friday: The Ernesto swell is filling in throughout the day and may be spotty at first. It will start in the waist-high range and build to chest-high with occasional bigger sets from the East at 8-12 seconds. North of the Cape is looking a bit larger. Expect pulses of surf with some wait time between good sets. NE winds in the mid-teens are adding a bit of chop today.
jacksonville beach surf forecast
Weekend: Staying waist high with lucky bigger sets at 10-12ish sec all weekend. Winds are light and onshore for Saturday and offshore for Sunday with a chance of afternoon onshore/south winds especially norht of the Cape. Swell angle will go from East to more ENE as the strom heads north.
Looking ahead: Good sized leftovers for Monday then the swell starts dropping off as the week goes on.
swell
Today
8/18
3ft - 4ft
2ft - 3ft
Monday
8/19
3ft - 4ft
2ft - 3ft
Tuesday
8/20
2ft - 3ft
1ft - 2ft
Wednesday
8/21
2ft - 3ft
2ft - 3ft
Thursday
8/22
2ft - 3ft
2ft - 3ft
Friday
8/23
3ft - 4ft
3ft - 4ft
Saturday
8/24
2ft - 3ft
2ft - 3ft
11
11
11
11
11
12
12
11
11
11
11
11
10
10
10
10
4
4
10
9
9
9
3
3
10
9
9
9
9
3
4
4
4
4
8
8
4
5
5
5
5
4
wind (mph)
6
7
8
8
13
12
10
10
12
12
12
8
7
6
6
8
8
8
6
9
10
15
16
16
13
13
16
20
20
17
12
12
12
15
14
13
9
9
12
15
15
12
buoys
Sunday, August 18
surf | swell | wind | weatherwx | |
5am | 4ft | 3.1ft 11s East 3.1ft 11s East | 6mph SW offshore | 77°f |
8am | 4-5ft | 3.2ft 12s East 3.2ft 12s East | 7mph SW offshore | 77°f |
11am | 4-5ft | 3.4ft 12s East 3.2ft 12s East | 8mph West offshore | 85°f |
11am | 4-5ft | 3.4ft 12s East 3.2ft 12s East | 8mph West offshore | 85°f |
2pm | 5ft | 3.7ft 12s East 3.2ft 12s East | 8mph South cross shore | 87°f |
5pm | 5ft | 3.7ft 12s East 3.2ft 12s East | 13mph South cross shore | 86°f |
8pm | 4-5ft | 3.6ft 12s East 3.1ft 12s East 1.6ft 4s SSE | 12mph South cross shore | 83°f |
am tides/sun
1:38am | low | 0.38ft |
6:54am | sunrise | |
7:26am | high | 5.14ft |
pm tides/sun
1:38pm | low | -0.11ft |
8:03pm | high | 6.22ft |
8:03pm | sunset |
Monday, August 19
surf | swell | wind | weatherwx | |
5am | 4ft | 3.1ft 11s ENE 2.7ft 11s East 0.9ft 4s SSE | 10mph SW offshore | 78°f |
8am | 4ft | 2.9ft 11s ENE 2.6ft 11s East 1ft 4s SSE | 10mph WSW offshore | 78°f |
11am | 3-4ft | 2.6ft 11s ENE 2.4ft 11s East 0.6ft 4s SSE | 12mph WSW offshore | 84°f |
11am | 3-4ft | 2.6ft 11s ENE 2.4ft 11s East 0.6ft 4s SSE | 12mph WSW offshore | 84°f |
2pm | 3-4ft | 2.7ft 11s ENE 2.3ft 11s ENE 1.4ft 4s SSE | 12mph WSW offshore | 87°f |
5pm | 3-4ft | 2.7ft 11s ENE 2.1ft 11s ENE 1.7ft 4s SE | 12mph SSW offshore | 86°f |
8pm | 3-4ft | 2.6ft 10s ENE 2ft 10s ENE 1.2ft 4s ESE | 8mph SW offshore | 83°f |
am tides/sun
2:27am | low | 0.05ft |
6:55am | sunrise | |
8:20am | high | 5.47ft |
pm tides/sun
2:32pm | low | -0.32ft |
8:02pm | sunset | |
8:53pm | high | 6.36ft |
Tuesday, August 20
surf | swell | wind | weatherwx | |
5am | 3ft | 2.2ft 10s ENE 1.7ft 10s ENE 1ft 4s SE | 7mph WSW offshore | 78°f |
8am | 3ft | 2ft 10s ENE 1.6ft 10s ENE 0.7ft 4s SE | 6mph West offshore | 79°f |
11am | 3ft | 1.8ft 10s ENE 1.5ft 10s ENE 1ft 4s SSE | 6mph West offshore | 84°f |
11am | 3ft | 1.8ft 10s ENE 1.5ft 10s ENE 1ft 4s SSE | 6mph West offshore | 84°f |
2pm | 3ft | 2.1ft 10s ENE 1.4ft 10s ENE | 8mph NE onshore | 84°f |
5pm | 3ft | 2ft 10s ENE 1.3ft 10s ENE 1.2ft 4s ESE | 8mph East onshore | 83°f |
8pm | 2-3ft | 1.8ft 10s ENE 1.3ft 10s ENE 1.2ft 4s SE | 8mph East onshore | 82°f |
am tides/sun
3:14am | low | -0.22ft |
6:55am | sunrise | |
9:13am | high | 5.76ft |
pm tides/sun
3:25pm | low | -0.42ft |
8:01pm | sunset | |
9:44pm | high | 6.37ft |
Wednesday, August 21
surf | swell | wind | weatherwx | |
5am | 3ft | 2.2ft 10s ENE 1.1ft 10s ENE 0.7ft 4s SE | 6mph NE onshore | 79°f |
8am | 3ft | 2.2ft 10s ENE 1.1ft 10s ENE 0.6ft 4s SE | 9mph NE onshore | 79°f |
11am | 2ft | 2.5ft 4s NNE 1ft 10s ENE 0.6ft 4s SE | 10mph NE onshore | 83°f |
11am | 2ft | 2.5ft 4s NNE 1ft 10s ENE 0.6ft 4s SE | 10mph NE onshore | 83°f |
2pm | 2-3ft | 3.1ft 4s NNE 0.5ft 4s SE 0.4ft 8s ESE | 15mph NE onshore | 84°f |
5pm | 2-3ft | 3.2ft 5s NNE 0.5ft 8s ESE | 16mph NE onshore | 83°f |
8pm | 2-3ft | 3ft 5s NNE 0.5ft 8s ESE 0.5ft 8s ESE | 16mph ENE onshore | 81°f |
am tides/sun
4:00am | low | -0.39ft |
6:56am | sunrise | |
10:07am | high | 5.99ft |
pm tides/sun
4:17pm | low | -0.38ft |
8:00pm | sunset | |
10:35pm | high | 6.27ft |
Thursday, August 22
surf | swell | wind | weatherwx | |
5am | 2-3ft | 2.9ft 6s NE 0.6ft 7s ESE 0.6ft 9s ENE | 13mph ENE onshore | 78°f |
8am | 2-3ft | 2.7ft 6s NE 2.6ft 6s NE 0.6ft 7s ESE | 13mph NE onshore | 78°f |
11am | 2-3ft | 2.6ft 6s NE 2.4ft 6s NE 0.8ft 7s ESE | 16mph NE onshore | 81°f |
11am | 2-3ft | 2.6ft 6s NE 2.4ft 6s NE 0.8ft 7s ESE | 16mph NE onshore | 81°f |
2pm | 2-3ft | 2.8ft 6s NE 1ft 7s ESE 0.5ft 9s ENE | 20mph ENE onshore | 82°f |
5pm | 3ft | 3ft 6s NE 0.5ft 4s SE | 20mph NE onshore | 81°f |
8pm | 3-4ft | 3.2ft 7s ENE 3.1ft 7s ENE 1ft 7s ESE | 17mph ENE onshore | 80°f |
am tides/sun
4:47am | low | -0.43ft |
6:56am | sunrise | |
11:00am | high | 6.15ft |
pm tides/sun
5:11pm | low | -0.20ft |
7:59pm | sunset | |
11:25pm | high | 6.06ft |
Friday, August 23
surf | swell | wind | weatherwx | |
5am | 3-4ft | 3.4ft 8s NE 3.3ft 8s ENE 0.9ft 7s ESE | 12mph ENE onshore | 78°f |
8am | 4ft | 3.5ft 8s ENE 3ft 8s NE | 12mph ENE onshore | 78°f |
11am | 4ft | 3.8ft 8s ENE 3ft 8s NE 1.6ft 5s ESE | 12mph ENE onshore | 81°f |
11am | 4ft | 3.8ft 8s ENE 3ft 8s NE 1.6ft 5s ESE | 12mph ENE onshore | 81°f |
2pm | 4ft | 3.6ft 8s ENE | 15mph ENE onshore | 82°f |
5pm | 4ft | 4.1ft 7s ENE | 14mph ENE onshore | 82°f |
8pm | 4ft | 3.9ft 7s ENE 1.8ft 7s ENE 1.2ft 6s ESE | 13mph ENE onshore | 80°f |
am tides/sun
5:35am | low | -0.36ft |
6:57am | sunrise | |
11:53am | high | 6.22ft |
pm tides/sun
6:07pm | low | 0.07ft |
7:58pm | sunset |
Saturday, August 24
surf | swell | wind | weatherwx | |
5am | 3-4ft | 3.7ft 6s ENE 2.9ft 7s NE 2.4ft 6s ESE | 9mph ENE onshore | 79°f |
8am | 3-4ft | 3.5ft 6s ENE 2.6ft 7s NE 2.4ft 6s ESE | 9mph ENE onshore | 79°f |
11am | 3-4ft | 3.4ft 6s ENE 2.4ft 7s NE | 12mph ENE onshore | 82°f |
11am | 3-4ft | 3.4ft 6s ENE 2.4ft 7s NE | 12mph ENE onshore | 82°f |
2pm | 3ft | 3.3ft 6s ENE 2.6ft 6s ESE 2.2ft 6s NE | 15mph ENE onshore | 83°f |
5pm | 3ft | 3.3ft 6s ENE 2.4ft 7s ESE | 15mph ENE onshore | 82°f |
8pm | 3ft | 3.2ft 7s ENE 2.3ft 8s ESE 2.1ft 6s NE | 12mph ENE onshore | 81°f |
am tides/sun
12:16am | high | 5.77ft |
6:26am | low | -0.19ft |
6:58am | sunrise |
pm tides/sun
12:47pm | high | 6.19ft |
7:06pm | low | 0.39ft |
7:56pm | sunset |