surf
3ft - 4ft
wind
10mph SSE cross shore
swell
3.4ft 12s ENE
3.4ft 12s ENE
weather
84°f
uv index
NA
water
82°f
water quality
Good
wind wave
none
next tide
Low at 1:54 am
updated 3 days ago
melbourne beach surf report
Friday: The Ernesto swell is filling in throughout the day and may be spotty at first. It will start in the waist-high range and build to chest-high with occasional bigger sets from the East at 8-12 seconds. North of the Cape is looking a bit larger. Expect pulses of surf with some wait time between good sets. NE winds in the mid-teens are adding a bit of chop today.
melbourne beach surf forecast
Weekend: Staying waist high with lucky bigger sets at 10-12ish sec all weekend. Winds are light and onshore for Saturday and offshore for Sunday with a chance of afternoon onshore/south winds especially norht of the Cape. Swell angle will go from East to more ENE as the strom heads north.
Looking ahead: Good sized leftovers for Monday then the swell starts dropping off as the week goes on.
swell
Today
8/18
3ft - 4ft
2ft - 3ft
Monday
8/19
3ft - 4ft
2ft - 3ft
Tuesday
8/20
2ft - 3ft
1ft - 2ft
Wednesday
8/21
1ft - 2ft
1ft - 2ft
Thursday
8/22
1ft - 2ft
1ft - 2ft
Friday
8/23
2ft - 3ft
2ft - 3ft
Saturday
8/24
2ft - 3ft
2ft - 3ft
11
11
11
11
11
12
12
11
11
11
11
11
10
10
10
10
4
4
10
9
9
9
3
3
10
9
9
9
9
3
4
4
4
4
8
8
4
5
5
5
5
4
wind (mph)
3
2
5
8
10
8
5
5
7
7
8
6
5
6
8
8
8
5
5
5
6
7
8
5
3
3
5
8
8
5
3
3
6
9
9
6
5
5
9
10
10
7
buoys
Sunday, August 18
surf | swell | wind | weatherwx | |
5am | 4-5ft | 3.4ft 11s ENE 3.4ft 11s ENE | 3mph WSW offshore | 76°f |
8am | 4-5ft | 3.5ft 11s ENE 3.5ft 11s ENE | 2mph West offshore | 76°f |
11am | 4-5ft | 3.5ft 11s ENE 3.5ft 11s ENE | 5mph NE onshore | 86°f |
11am | 4-5ft | 3.5ft 11s ENE 3.5ft 11s ENE | 5mph NE onshore | 86°f |
2pm | 4-5ft | 3.5ft 12s ENE 3.5ft 12s ENE | 8mph ENE onshore | 88°f |
5pm | 4-5ft | 3.4ft 12s ENE 3.4ft 12s ENE | 10mph ESE onshore | 89°f |
8pm | 4-5ft | 3.4ft 12s ENE 3.2ft 12s ENE | 8mph SE cross shore | 84°f |
am tides/sun
1:05am | low | 0.38ft |
6:53am | sunrise | |
7:10am | high | 2.42ft |
pm tides/sun
1:26pm | low | -0.12ft |
7:51pm | high | 2.62ft |
7:56pm | sunset |
Monday, August 19
surf | swell | wind | weatherwx | |
5am | 4ft | 3.1ft 11s ENE 3.1ft 11s ENE | 5mph SW offshore | 77°f |
8am | 4ft | 3ft 11s ENE 3ft 11s ENE | 5mph SW offshore | 78°f |
11am | 4ft | 2.9ft 11s ENE 2.9ft 11s ENE | 7mph WSW offshore | 89°f |
11am | 4ft | 2.9ft 11s ENE 2.9ft 11s ENE | 7mph WSW offshore | 89°f |
2pm | 4ft | 3.1ft 11s ENE 2.7ft 11s ENE | 7mph SE cross shore | 91°f |
5pm | 4ft | 3.2ft 11s ENE 2.6ft 11s ENE | 8mph SE cross shore | 90°f |
8pm | 3-4ft | 2.8ft 10s ENE 2.4ft 10s ENE | 6mph South cross shore | 83°f |
am tides/sun
1:54am | low | 0.17ft |
6:54am | sunrise | |
8:03am | high | 2.59ft |
pm tides/sun
2:16pm | low | -0.20ft |
7:55pm | sunset | |
8:37pm | high | 2.73ft |
Tuesday, August 20
surf | swell | wind | weatherwx | |
5am | 3ft | 2.3ft 10s ENE 2.2ft 10s ENE | 5mph SW offshore | 76°f |
8am | 3ft | 2.1ft 10s ENE 2.1ft 10s ENE | 6mph SW offshore | 78°f |
11am | 3ft | 2ft 10s ENE 2ft 10s ENE | 8mph SW offshore | 88°f |
11am | 3ft | 2ft 10s ENE 2ft 10s ENE | 8mph SW offshore | 88°f |
2pm | 2-3ft | 1.9ft 10s ENE 1.9ft 10s ENE | 8mph SW offshore | 90°f |
5pm | 2-3ft | 1.8ft 10s ENE 1.8ft 10s ENE | 8mph SW offshore | 88°f |
8pm | 2-3ft | 1.7ft 10s ENE 1.6ft 10s ENE | 5mph SW offshore | 83°f |
am tides/sun
2:42am | low | -0.01ft |
6:54am | sunrise | |
8:54am | high | 2.74ft |
pm tides/sun
3:05pm | low | -0.22ft |
7:54pm | sunset | |
9:22pm | high | 2.80ft |
Wednesday, August 21
surf | swell | wind | weatherwx | |
5am | 2ft | 1.5ft 10s ENE 1.3ft 10s ENE | 5mph SW offshore | 76°f |
8am | 2ft | 1.3ft 10s ENE 1.3ft 10s ENE 0.4ft 4s SSE | 5mph WSW offshore | 77°f |
11am | 2ft | 1.3ft 10s ENE 1.2ft 10s ENE | 6mph WSW offshore | 86°f |
11am | 2ft | 1.3ft 10s ENE 1.2ft 10s ENE | 6mph WSW offshore | 86°f |
2pm | 2-3ft | 1.6ft 10s ENE 1.1ft 10s ENE | 7mph ESE onshore | 89°f |
5pm | 2-3ft | 1.7ft 10s ENE 1.1ft 10s ENE | 8mph East onshore | 86°f |
8pm | 2ft | 2.5ft 4s SSE 1ft 10s ENE | 5mph ESE onshore | 82°f |
am tides/sun
3:30am | low | -0.16ft |
6:55am | sunrise | |
9:45am | high | 2.83ft |
pm tides/sun
3:54pm | low | -0.16ft |
7:53pm | sunset | |
10:07pm | high | 2.81ft |
Thursday, August 22
surf | swell | wind | weatherwx | |
5am | 2ft | 1.3ft 9s ENE 0.8ft 9s ENE 0.5ft 7s East | 3mph SSE cross shore | 76°f |
8am | 2ft | 1.2ft 9s ENE 0.8ft 9s ENE 0.6ft 7s East | 3mph South cross shore | 77°f |
11am | 2ft | 1.3ft 9s ENE 0.8ft 9s ENE 0.7ft 7s East | 5mph ESE onshore | 86°f |
11am | 2ft | 1.3ft 9s ENE 0.8ft 9s ENE 0.7ft 7s East | 5mph ESE onshore | 86°f |
2pm | 2-3ft | 1.8ft 9s ENE 0.6ft 6s NNE 0.6ft 9s NE | 8mph East onshore | 87°f |
5pm | 2ft | 2.7ft 4s SE 0.8ft 6s NNE 0.7ft 9s ENE | 8mph East onshore | 86°f |
8pm | 2ft | 2.3ft 4s ESE 1.9ft 4s SE 0.9ft 6s NNE | 5mph ESE onshore | 81°f |
am tides/sun
4:19am | low | -0.24ft |
6:55am | sunrise | |
10:36am | high | 2.85ft |
pm tides/sun
4:45pm | low | -0.04ft |
7:52pm | sunset | |
10:53pm | high | 2.76ft |
Friday, August 23
surf | swell | wind | weatherwx | |
5am | 3ft | 2.8ft 8s NE 1.6ft 8s NE 0.6ft 9s East | 3mph SE cross shore | 78°f |
8am | 3ft | 2.9ft 8s NE 1.8ft 8s NE 0.6ft 9s East | 3mph ESE onshore | 80°f |
11am | 3ft | 2.9ft 8s NE 2.2ft 5s East 1.8ft 8s NE | 6mph East onshore | 86°f |
11am | 3ft | 2.9ft 8s NE 2.2ft 5s East 1.8ft 8s NE | 6mph East onshore | 86°f |
2pm | 3ft | 2.9ft 8s NE 2.1ft 5s East 1.8ft 8s NE | 9mph East onshore | 87°f |
5pm | 3-4ft | 3.3ft 8s NE | 9mph East onshore | 87°f |
8pm | 3-4ft | 3.9ft 5s East | 6mph East onshore | 83°f |
am tides/sun
5:09am | low | -0.24ft |
6:56am | sunrise | |
11:28am | high | 2.80ft |
pm tides/sun
5:37pm | low | 0.13ft |
7:51pm | sunset | |
11:41pm | high | 2.66ft |
Saturday, August 24
surf | swell | wind | weatherwx | |
5am | 3-4ft | 3.7ft 6s ENE 1.3ft 7s NE | 5mph East onshore | 79°f |
8am | 3ft | 3.3ft 6s ENE 1.8ft 7s NE | 5mph East onshore | 81°f |
11am | 3ft | 3ft 7s ENE 2.4ft 6s East 1.8ft 7s NE | 9mph East onshore | 87°f |
11am | 3ft | 3ft 7s ENE 2.4ft 6s East 1.8ft 7s NE | 9mph East onshore | 87°f |
2pm | 3ft | 3.1ft 7s ENE | 10mph East onshore | 87°f |
5pm | 3ft | 3.2ft 7s ENE 1.1ft 6s NE | 10mph East onshore | 86°f |
8pm | 3ft | 3.2ft 5s ENE 2ft 6s NNE | 7mph East onshore | 82°f |
am tides/sun
6:02am | low | -0.17ft |
6:56am | sunrise |
pm tides/sun
12:22pm | high | 2.70ft |
6:33pm | low | 0.32ft |
7:50pm | sunset |
atlantic hurricane basin tropical systems
HURRICANE Ernesto Location: 37.1°N 62.3°W Max Winds: 75 mph Movement: NNE at 17 mph Pressure: 977 mb Coordinates | Models | Satellite | Discussionmelbourne beach surf break information
NOTICE: The camera will be down through mid 2024. There is construction at this location.Once the power and internet is restored, the camera will be back.
At the western end of Ocean Avenue on the Indian River is historic Ryckman Park which has gazebos and many sports activities besides a 430-foot pier. Archie Carr National Wildlife Refuge along A1A is known as a haven for sea turtles and, in fact, about one-fourth of the turtles that nest in the United States do so at this refuge each summer.
With the abundance of wildlife on this barrier island, there are plenty of places to get close to nature. Three hiking trails you might want to check out are:
● Coconut Point Sanctuary (3/4 mile loop)
● Maritime Hammock Sanctuary (Two mile trail)
● Mountain Bike Trail (Connects Long Point Park and Sebastian Inlet State Recreation Area)
There have been many treasure finds due to Spanish ships that were lost along the east coast of Florida during hurricane season. The McLarty Treasure Museum and the Mel Fisher Treasure Museum are about 15 miles south of Melbourne Beach, Florida in Sebastian.